Career Point Leaders (as of 2/26/2020)
Player | Year | Games Played | Goals | Assists | Points |
Caroline Sharpe | 2021 | 55 | 61 | 49 | 110 |
Emily Sharpe | 2020 | 77 | 42 | 58 | 100 |
Leah Rubinshteyn | 2022 | 31 | 60 | 26 | 86 |
Cecily Stabler | 2017 | 49 | 47 | 22 | 69 |
Lily Neilan | 2020 | 70 | 24 | 39 | 63 |
Teia Ross | 2016 | 45 | 39 | 18 | 57 |
Morgen Shung | 2019 | 66 | 27 | 27 | 54 |
Kira Ross | 2017 | 51 | 23 | 31 | 54 |
Taylor Cornell | 2022 | 39 | 26 | 28 | 54 |
Grace Hannigan | 2021 | 29 | 35 | 17 | 52 |
Maisie Hiltrabrand | 2021 | 60 | 30 | 21 | 51 |
Delaney O'Dowd | 2017 | 55 | 25 | 25 | 50 |
Emma Wilde | 2018 | 59 | 16 | 27 | 43 |
Annabel Sangree | 2014 | 44 | 25 | 16 | 41 |
Stuart Humphrey | 2013 | 43 | 24 | 14 | 38 |
Isabella D' Ambrosi | 2018 | 55 | 19 | 18 | 37 |
Shannon Groskoph | 2017 | 53 | 18 | 18 | 36 |
Megan Ophel | 2015 | 45 | 21 | 14 | 35 |
Sydney Cornell | 2020 | 15 | 18 | 14 | 32 |
History of Girl’s Varsity Team Win/Loss Records
Season | Record W-L-T | Division | Coach | | |
2018-2019 | 13-6-1 | MUGHIL | Stanbro | | Full Stats
|
2017-2018 | 7-11-1 | MUGHIL | Stanbro | | Full Stats
|
2016-2017 | 15-4-0 | Independent | Stanbro | | Full Stats
|
2015-2016 | 8-7-1 | Independent | Stanbro | | Full Stats
|
2014-2015 | 6-5-0 | Independent | Stanbro | | Full Stats
|
2013-2014 | 2-8-0 | Independent | Stanbro | | |
2012-2013 | 6-6-0 | Independent | Stanbro | | |
2011-2012 | 1-10-1 | Independent | Stanbro | | |
2010-2011 | 2-4-1 | Independent | Stanbro | | |
2009-2010 | 0-5-1 | Independent | Stanbro | | |
2008-2009 | 3-5-1 | Independent | Stanbro | | |