Player Stats
Player | Goals | Assists | Points |
---|---|---|---|
Daniel Flaim | 3 | 1 | 4 |
Pat Lumelleau | 1 | 2 | 3 |
Dylan Goldfarb | 0 | 3 | 3 |
Jordan Lowry | 1 | 1 | 2 |
Michael Bonomo | 1 | 0 | 1 |
Mason Ruschmeier | 1 | 0 | 1 |
Kyle Graham | 1 | 0 | 1 |
Drew McLaughlin | 1 | 0 | 1 |
Matt Vigliotta | 0 | 1 | 1 |
Teddy Mallgrave | 0 | 1 | 1 |
Matt Riggin | 0 | 1 | 1 |
Greg Slater | 0 | 1 | 1 |
Goalie Stats
Player | Games Played | Shutouts | Shots At | Saves | Goals Allowed | SV% |
---|---|---|---|---|---|---|
Grant McCormack | 2 | 0 | 55 | 47 | 8 | 0.854 |
Michael Bonomo | 1 | 0 | 15 | 13 | 2 | 0.866 |