Player Stats (2019-2020 Season)
Player | Goals | Assists | Points |
Caroline Sharpe | 35 | 28 | 63 |
Emily Sharpe | 17 | 23 | 40 |
Taylor Cornell | 18 | 17 | 35 |
Leah Rubinshteyn | 22 | 9 | 31 |
Elizabeth Puskar | 17 | 7 | 24 |
Lily Neilan | 2 | 22 | 24 |
Maisie Hiltabrand | 12 | 9 | 21 |
Skye Gilbert | 1 | 9 | 10 |
Caroline Wesson | 1 | 4 | 5 |
Libby Stockton | - | 4 | 4 |
Hope Luckshire | 1 | 2 | 3 |
Lavinia Faria | 1 | 1 | 2 |
Lily Rowe-Smith | 1 | 1 | 2 |
Cate Meany | 0 | 2 | 2 |
Katie Mather | - | 2 | 2 |
Kate Goldstein | 1 | - | 1 |
Marrin Darcy | 1 | - | 1 |
Lucy Neilan | - | 1 | 1 |
Olivia Flaim | - | 1 | 1 |
Goalie Stats (2019-2020 Season)
Player | Shots Against | Saves | Goals Against | SV% |
Lily Spinner | 343 | 305 | 38 | 0.889 |
Maddie Busam | 64 | 48 | 16 | 0.758 |