Coaches
Name |
Title |
Matt Stanbro |
Head Coach |
Donna Groskoph |
Assistant Coach |
Player Stats
Player | Goals | Assists | Points |
Cecily Stabler | 29 | 8 | 37 |
Sydney Cornell | 18 | 14 | 32 |
Kira Ross | 12 | 17 | 29 |
Kira Ross | 12 | 8 | 20 |
Shannon Groskoph | 7 | 9 | 16 |
Emily Sharpe | 6 | 10 | 16 |
Emma Wilde | 6 | 9 | 15 |
Morgen Shung | 6 | 7 | 13 |
Emma Cahillane | 5 | 5 | 10 |
Bella D'Ambrosi | 6 | 3 | 9 |
Blakely McCann | 3 | 3 | 6 |
Grace Donohue | 1 | 5 | 6 |
Sara Graham | 3 | 2 | 5 |
Lily Neilan | 3 | 1 | 4 |
Amanda Michaels | 2 | 2 | 4 |
Alexa Carlson | - | 4 | 4 |
Kate Griffith | - | 3 | 3 |
Caroline Phillips | 1 | 1 | 2 |
Nina diMayocra | - | 2 | 2 |
Charlotte Cass | - | 1 | 1 |
Goalie Stats
Player | SAVES | SV% | SA | GA |
Julia Oppici | 298 | 0.832 | 359 | 60 |