Coaches
Name | Title |
---|---|
Matt Stanbro | Head Coach |
Donna Groskoph | Assistant Coach |
Player Stats
Player | Goals | Assists | Points |
---|---|---|---|
Megan Ophel | 7 | 8 | 15 |
Teia Ross | 12 | 1 | 13 |
Cecily Stabler | 4 | 5 | 9 |
Caitlyn Stabler | 4 | 5 | 9 |
Brady Olcott | 2 | 7 | 9 |
Bella D'Ambrosi | 5 | 1 | 6 |
Tess Hochberger | 3 | 2 | 5 |
Emma Wilde | - | 5 | 5 |
Morgan Strabley | 1 | 2 | 3 |
Delaney O'Dowd | 1 | 1 | 2 |
Shannon Groskoph | 1 | - | 1 |
Callyn Cass | - | 1 | 1 |
Cate Menning | - | 1 | 1 |
Caroline Phillips | - | 1 | 1 |
Kira Ross | - | 1 | 1 |
Goalie Stats
Player | SAVES | SV% | SA | GA |
---|---|---|---|---|
Brynn Johnson | 88 | .0863 | 102 | 14 |
Jule Woloshin | 72 | 0.809 | 89 | 17 |
Cate Mennig | 6 | 0.75 | 8 | 2 |