Coaches
Name |
Title |
Matt Stanbro |
Head Coach |
Donna Groskoph |
Assistant Coach |
Player Stats
Player | Goals | Assists | Points |
Teia Ross | 17 | 9 | 26 |
Delaney O'Dowd | 11 | 13 | 24 |
Cecily Stabler | 12 | 8 | 20 |
Kira Ross | 9 | 11 | 20 |
Shannon Groskoph | 10 | 8 | 18 |
Emma Wilde | 6 | 5 | 11 |
Tess Hochberger | 6 | 3 | 9 |
Bella D'Ambrosi | 5 | 3 | 8 |
Morgan Strabley | 1 | 4 | 5 |
Grace Donohue | 1 | 3 | 4 |
Kate Griffith | 1 | 2 | 3 |
Sara Graham | - | 2 | 2 |
Amanda Michaels | - | 2 | 2 |
Morgen Shung | - | 2 | 2 |
Emma Cahillane | - | 1 | 1 |
Alexa Carlson | - | 1 | 1 |
Callyn Cass | - | 1 | 1 |
Blakely McCann | - | 1 | 1 |
Isabel Olsen | - | 1 | 1 |
Goalie Stats
Player | SAVES | SV% | SA | GA |
Cate Mennig | 77 | 0.762 | 101 | 24 |
Jule Woloshin | 73 | 0.76 | 96 | 23 |
Julia Oppici | 6 | 0.75 | 8 | 2 |